The 24 solar terms in 2002
Computed from the Sun’s ecliptic longitude (Shouxing astronomical calendar), so each instant is exact to the second in Beijing time. The Start of Spring on 4 February 2002 at 08:24:05 is the moment the zodiac animal changes for divination purposes.
All terms of 2002
Marked 节 are the 12 that open a calendar month and set the month pillar; marked 中 are the 12 mid-term 中气.
| # | Chinese | English | Date | Time (Beijing) | Weekday | |
|---|---|---|---|---|---|---|
| 1 | 小寒 节 | Minor Cold | 5 January 2002 | 20:43:30 | Saturday | zodiac |
| 2 | 大寒 中 | Major Cold | 20 January 2002 | 14:02:01 | Sunday | zodiac |
| 3 | 立春 节 | Start of Spring | 4 February 2002 | 08:24:05 | Monday | zodiac |
| 4 | 雨水 中 | Rain Water | 19 February 2002 | 04:13:18 | Tuesday | zodiac |
| 5 | 惊蛰 节 | Awakening of Insects | 6 March 2002 | 02:27:33 | Wednesday | zodiac |
| 6 | 春分 中 | Spring Equinox | 21 March 2002 | 03:16:07 | Thursday | zodiac |
| 7 | 清明 节 | Pure Brightness | 5 April 2002 | 07:18:17 | Friday | zodiac |
| 8 | 谷雨 中 | Grain Rain | 20 April 2002 | 14:20:28 | Saturday | zodiac |
| 9 | 立夏 节 | Start of Summer | 6 May 2002 | 00:37:18 | Monday | zodiac |
| 10 | 小满 中 | Grain Buds | 21 May 2002 | 13:29:06 | Tuesday | zodiac |
| 11 | 芒种 节 | Grain in Ear | 6 June 2002 | 04:44:46 | Thursday | zodiac |
| 12 | 夏至 中 | Summer Solstice | 21 June 2002 | 21:24:24 | Friday | zodiac |
| 13 | 小暑 节 | Minor Heat | 7 July 2002 | 14:56:11 | Sunday | zodiac |
| 14 | 大暑 中 | Major Heat | 23 July 2002 | 08:14:51 | Tuesday | zodiac |
| 15 | 立秋 节 | Start of Autumn | 8 August 2002 | 00:39:18 | Thursday | zodiac |
| 16 | 处暑 中 | End of Heat | 23 August 2002 | 15:16:58 | Friday | zodiac |
| 17 | 白露 节 | White Dew | 8 September 2002 | 03:31:02 | Sunday | zodiac |
| 18 | 秋分 中 | Autumn Equinox | 23 September 2002 | 12:55:23 | Monday | zodiac |
| 19 | 寒露 节 | Cold Dew | 8 October 2002 | 19:09:18 | Tuesday | zodiac |
| 20 | 霜降 中 | Frost Descent | 23 October 2002 | 22:17:49 | Wednesday | zodiac |
| 21 | 立冬 节 | Start of Winter | 7 November 2002 | 22:21:49 | Thursday | zodiac |
| 22 | 小雪 中 | Minor Snow | 22 November 2002 | 19:53:44 | Friday | zodiac |
| 23 | 大雪 节 | Major Snow | 7 December 2002 | 15:14:14 | Saturday | zodiac |
| 24 | 冬至 中 | Winter Solstice | 22 December 2002 | 09:14:22 | Sunday | zodiac |
Nearby years
Term dates shift by up to a day between years, which is why a fixed table is unreliable.