The 24 solar terms in 2000
Computed from the Sun’s ecliptic longitude (Shouxing astronomical calendar), so each instant is exact to the second in Beijing time. The Start of Spring on 4 February 2000 at 20:40:24 is the moment the zodiac animal changes for divination purposes.
All terms of 2000
Marked 节 are the 12 that open a calendar month and set the month pillar; marked 中 are the 12 mid-term 中气.
| # | Chinese | English | Date | Time (Beijing) | Weekday | |
|---|---|---|---|---|---|---|
| 1 | 小寒 节 | Minor Cold | 6 January 2000 | 09:00:42 | Thursday | zodiac |
| 2 | 大寒 中 | Major Cold | 21 January 2000 | 02:23:03 | Friday | zodiac |
| 3 | 立春 节 | Start of Spring | 4 February 2000 | 20:40:24 | Friday | zodiac |
| 4 | 雨水 中 | Rain Water | 19 February 2000 | 16:33:18 | Saturday | zodiac |
| 5 | 惊蛰 节 | Awakening of Insects | 5 March 2000 | 14:42:40 | Sunday | zodiac |
| 6 | 春分 中 | Spring Equinox | 20 March 2000 | 15:35:15 | Monday | zodiac |
| 7 | 清明 节 | Pure Brightness | 4 April 2000 | 19:31:58 | Tuesday | zodiac |
| 8 | 谷雨 中 | Grain Rain | 20 April 2000 | 02:39:30 | Thursday | zodiac |
| 9 | 立夏 节 | Start of Summer | 5 May 2000 | 12:50:10 | Friday | zodiac |
| 10 | 小满 中 | Grain Buds | 21 May 2000 | 01:49:24 | Sunday | zodiac |
| 11 | 芒种 节 | Grain in Ear | 5 June 2000 | 16:58:34 | Monday | zodiac |
| 12 | 夏至 中 | Summer Solstice | 21 June 2000 | 09:47:43 | Wednesday | zodiac |
| 13 | 小暑 节 | Minor Heat | 7 July 2000 | 03:13:56 | Friday | zodiac |
| 14 | 大暑 中 | Major Heat | 22 July 2000 | 20:42:41 | Saturday | zodiac |
| 15 | 立秋 节 | Start of Autumn | 7 August 2000 | 13:02:59 | Monday | zodiac |
| 16 | 处暑 中 | End of Heat | 23 August 2000 | 03:48:31 | Wednesday | zodiac |
| 17 | 白露 节 | White Dew | 7 September 2000 | 15:59:10 | Thursday | zodiac |
| 18 | 秋分 中 | Autumn Equinox | 23 September 2000 | 01:27:35 | Saturday | zodiac |
| 19 | 寒露 节 | Cold Dew | 8 October 2000 | 07:38:13 | Sunday | zodiac |
| 20 | 霜降 中 | Frost Descent | 23 October 2000 | 10:47:28 | Monday | zodiac |
| 21 | 立冬 节 | Start of Winter | 7 November 2000 | 10:48:04 | Tuesday | zodiac |
| 22 | 小雪 中 | Minor Snow | 22 November 2000 | 08:19:20 | Wednesday | zodiac |
| 23 | 大雪 节 | Major Snow | 7 December 2000 | 03:37:02 | Thursday | zodiac |
| 24 | 冬至 中 | Winter Solstice | 21 December 2000 | 21:37:26 | Thursday | zodiac |
Nearby years
Term dates shift by up to a day between years, which is why a fixed table is unreliable.