The 24 solar terms in 2047
Computed from the Sun’s ecliptic longitude (Shouxing astronomical calendar), so each instant is exact to the second in Beijing time. The Start of Spring on 4 February 2047 at 06:18:05 is the moment the zodiac animal changes for divination purposes.
All terms of 2047
Marked 节 are the 12 that open a calendar month and set the month pillar; marked 中 are the 12 mid-term 中气.
| # | Chinese | English | Date | Time (Beijing) | Weekday | |
|---|---|---|---|---|---|---|
| 1 | 小寒 节 | Minor Cold | 5 January 2047 | 18:42:27 | Saturday | zodiac |
| 2 | 大寒 中 | Major Cold | 20 January 2047 | 12:10:02 | Sunday | zodiac |
| 3 | 立春 节 | Start of Spring | 4 February 2047 | 06:18:05 | Monday | zodiac |
| 4 | 雨水 中 | Rain Water | 19 February 2047 | 02:10:28 | Tuesday | zodiac |
| 5 | 惊蛰 节 | Awakening of Insects | 6 March 2047 | 00:05:22 | Wednesday | zodiac |
| 6 | 春分 中 | Spring Equinox | 21 March 2047 | 00:52:45 | Thursday | zodiac |
| 7 | 清明 节 | Pure Brightness | 5 April 2047 | 04:32:46 | Friday | zodiac |
| 8 | 谷雨 中 | Grain Rain | 20 April 2047 | 11:32:38 | Saturday | zodiac |
| 9 | 立夏 节 | Start of Summer | 5 May 2047 | 21:28:37 | Sunday | zodiac |
| 10 | 小满 中 | Grain Buds | 21 May 2047 | 10:20:00 | Tuesday | zodiac |
| 11 | 芒种 节 | Grain in Ear | 6 June 2047 | 01:20:57 | Thursday | zodiac |
| 12 | 夏至 中 | Summer Solstice | 21 June 2047 | 18:03:34 | Friday | zodiac |
| 13 | 小暑 节 | Minor Heat | 7 July 2047 | 11:30:34 | Sunday | zodiac |
| 14 | 大暑 中 | Major Heat | 23 July 2047 | 04:55:33 | Tuesday | zodiac |
| 15 | 立秋 节 | Start of Autumn | 7 August 2047 | 21:25:57 | Wednesday | zodiac |
| 16 | 处暑 中 | End of Heat | 23 August 2047 | 12:10:57 | Friday | zodiac |
| 17 | 白露 节 | White Dew | 8 September 2047 | 00:38:15 | Sunday | zodiac |
| 18 | 秋分 中 | Autumn Equinox | 23 September 2047 | 10:08:11 | Monday | zodiac |
| 19 | 寒露 节 | Cold Dew | 8 October 2047 | 16:37:46 | Tuesday | zodiac |
| 20 | 霜降 中 | Frost Descent | 23 October 2047 | 19:48:40 | Wednesday | zodiac |
| 21 | 立冬 节 | Start of Winter | 7 November 2047 | 20:07:25 | Thursday | zodiac |
| 22 | 小雪 中 | Minor Snow | 22 November 2047 | 17:38:21 | Friday | zodiac |
| 23 | 大雪 节 | Major Snow | 7 December 2047 | 13:11:06 | Saturday | zodiac |
| 24 | 冬至 中 | Winter Solstice | 22 December 2047 | 07:07:19 | Sunday | zodiac |
Nearby years
Term dates shift by up to a day between years, which is why a fixed table is unreliable.