The 24 solar terms in 1994
Computed from the Sun’s ecliptic longitude (Shouxing astronomical calendar), so each instant is exact to the second in Beijing time. The Start of Spring on 4 February 1994 at 09:30:56 is the moment the zodiac animal changes for divination purposes.
All terms of 1994
Marked 节 are the 12 that open a calendar month and set the month pillar; marked 中 are the 12 mid-term 中气.
| # | Chinese | English | Date | Time (Beijing) | Weekday | |
|---|---|---|---|---|---|---|
| 1 | 小寒 节 | Minor Cold | 5 January 1994 | 21:48:07 | Wednesday | zodiac |
| 2 | 大寒 中 | Major Cold | 20 January 1994 | 15:07:24 | Thursday | zodiac |
| 3 | 立春 节 | Start of Spring | 4 February 1994 | 09:30:56 | Friday | zodiac |
| 4 | 雨水 中 | Rain Water | 19 February 1994 | 05:21:38 | Saturday | zodiac |
| 5 | 惊蛰 节 | Awakening of Insects | 6 March 1994 | 03:37:42 | Sunday | zodiac |
| 6 | 春分 中 | Spring Equinox | 21 March 1994 | 04:28:01 | Monday | zodiac |
| 7 | 清明 节 | Pure Brightness | 5 April 1994 | 08:31:48 | Tuesday | zodiac |
| 8 | 谷雨 中 | Grain Rain | 20 April 1994 | 15:36:00 | Wednesday | zodiac |
| 9 | 立夏 节 | Start of Summer | 6 May 1994 | 01:54:05 | Friday | zodiac |
| 10 | 小满 中 | Grain Buds | 21 May 1994 | 14:48:28 | Saturday | zodiac |
| 11 | 芒种 节 | Grain in Ear | 6 June 1994 | 06:04:52 | Monday | zodiac |
| 12 | 夏至 中 | Summer Solstice | 21 June 1994 | 22:47:32 | Tuesday | zodiac |
| 13 | 小暑 节 | Minor Heat | 7 July 1994 | 16:19:22 | Thursday | zodiac |
| 14 | 大暑 中 | Major Heat | 23 July 1994 | 09:41:00 | Saturday | zodiac |
| 15 | 立秋 节 | Start of Autumn | 8 August 1994 | 02:04:22 | Monday | zodiac |
| 16 | 处暑 中 | End of Heat | 23 August 1994 | 16:43:45 | Tuesday | zodiac |
| 17 | 白露 节 | White Dew | 8 September 1994 | 04:55:07 | Thursday | zodiac |
| 18 | 秋分 中 | Autumn Equinox | 23 September 1994 | 14:19:13 | Friday | zodiac |
| 19 | 寒露 节 | Cold Dew | 8 October 1994 | 20:29:05 | Saturday | zodiac |
| 20 | 霜降 中 | Frost Descent | 23 October 1994 | 23:36:01 | Sunday | zodiac |
| 21 | 立冬 节 | Start of Winter | 7 November 1994 | 23:35:36 | Monday | zodiac |
| 22 | 小雪 中 | Minor Snow | 22 November 1994 | 21:05:58 | Tuesday | zodiac |
| 23 | 大雪 节 | Major Snow | 7 December 1994 | 16:22:53 | Wednesday | zodiac |
| 24 | 冬至 中 | Winter Solstice | 22 December 1994 | 10:22:43 | Thursday | zodiac |
Nearby years
Term dates shift by up to a day between years, which is why a fixed table is unreliable.