The 24 solar terms in 1987
Computed from the Sun’s ecliptic longitude (Shouxing astronomical calendar), so each instant is exact to the second in Beijing time. The Start of Spring on 4 February 1987 at 16:51:40 is the moment the zodiac animal changes for divination purposes.
All terms of 1987
Marked 节 are the 12 that open a calendar month and set the month pillar; marked 中 are the 12 mid-term 中气.
| # | Chinese | English | Date | Time (Beijing) | Weekday | |
|---|---|---|---|---|---|---|
| 1 | 小寒 节 | Minor Cold | 6 January 1987 | 05:13:00 | Tuesday | zodiac |
| 2 | 大寒 中 | Major Cold | 20 January 1987 | 22:40:23 | Tuesday | zodiac |
| 3 | 立春 节 | Start of Spring | 4 February 1987 | 16:51:40 | Wednesday | zodiac |
| 4 | 雨水 中 | Rain Water | 19 February 1987 | 12:49:57 | Thursday | zodiac |
| 5 | 惊蛰 节 | Awakening of Insects | 6 March 1987 | 10:53:37 | Friday | zodiac |
| 6 | 春分 中 | Spring Equinox | 21 March 1987 | 11:51:58 | Saturday | zodiac |
| 7 | 清明 节 | Pure Brightness | 5 April 1987 | 15:44:08 | Sunday | zodiac |
| 8 | 谷雨 中 | Grain Rain | 20 April 1987 | 22:57:32 | Monday | zodiac |
| 9 | 立夏 节 | Start of Summer | 6 May 1987 | 09:05:35 | Wednesday | zodiac |
| 10 | 小满 中 | Grain Buds | 21 May 1987 | 22:10:01 | Thursday | zodiac |
| 11 | 芒种 节 | Grain in Ear | 6 June 1987 | 13:18:58 | Saturday | zodiac |
| 12 | 夏至 中 | Summer Solstice | 22 June 1987 | 06:10:45 | Monday | zodiac |
| 13 | 小暑 节 | Minor Heat | 7 July 1987 | 23:38:39 | Tuesday | zodiac |
| 14 | 大暑 中 | Major Heat | 23 July 1987 | 17:06:02 | Thursday | zodiac |
| 15 | 立秋 节 | Start of Autumn | 8 August 1987 | 09:29:13 | Saturday | zodiac |
| 16 | 处暑 中 | End of Heat | 24 August 1987 | 00:09:50 | Monday | zodiac |
| 17 | 白露 节 | White Dew | 8 September 1987 | 12:24:07 | Tuesday | zodiac |
| 18 | 秋分 中 | Autumn Equinox | 23 September 1987 | 21:45:16 | Wednesday | zodiac |
| 19 | 寒露 节 | Cold Dew | 9 October 1987 | 03:59:40 | Friday | zodiac |
| 20 | 霜降 中 | Frost Descent | 24 October 1987 | 07:00:52 | Saturday | zodiac |
| 21 | 立冬 节 | Start of Winter | 8 November 1987 | 07:05:40 | Sunday | zodiac |
| 22 | 小雪 中 | Minor Snow | 23 November 1987 | 04:29:23 | Monday | zodiac |
| 23 | 大雪 节 | Major Snow | 7 December 1987 | 23:52:12 | Monday | zodiac |
| 24 | 冬至 中 | Winter Solstice | 22 December 1987 | 17:45:52 | Tuesday | zodiac |
Nearby years
Term dates shift by up to a day between years, which is why a fixed table is unreliable.