The 24 solar terms in 1974
Computed from the Sun’s ecliptic longitude (Shouxing astronomical calendar), so each instant is exact to the second in Beijing time. The Start of Spring on 4 February 1974 at 13:00:05 is the moment the zodiac animal changes for divination purposes.
All terms of 1974
Marked 节 are the 12 that open a calendar month and set the month pillar; marked 中 are the 12 mid-term 中气.
| # | Chinese | English | Date | Time (Beijing) | Weekday | |
|---|---|---|---|---|---|---|
| 1 | 小寒 节 | Minor Cold | 6 January 1974 | 01:19:55 | Sunday | zodiac |
| 2 | 大寒 中 | Major Cold | 20 January 1974 | 18:45:40 | Sunday | zodiac |
| 3 | 立春 节 | Start of Spring | 4 February 1974 | 13:00:05 | Monday | zodiac |
| 4 | 雨水 中 | Rain Water | 19 February 1974 | 08:58:41 | Tuesday | zodiac |
| 5 | 惊蛰 节 | Awakening of Insects | 6 March 1974 | 07:07:06 | Wednesday | zodiac |
| 6 | 春分 中 | Spring Equinox | 21 March 1974 | 08:06:38 | Thursday | zodiac |
| 7 | 清明 节 | Pure Brightness | 5 April 1974 | 12:05:00 | Friday | zodiac |
| 8 | 谷雨 中 | Grain Rain | 20 April 1974 | 19:18:51 | Saturday | zodiac |
| 9 | 立夏 节 | Start of Summer | 6 May 1974 | 05:33:52 | Monday | zodiac |
| 10 | 小满 中 | Grain Buds | 21 May 1974 | 18:36:02 | Tuesday | zodiac |
| 11 | 芒种 节 | Grain in Ear | 6 June 1974 | 09:51:39 | Thursday | zodiac |
| 12 | 夏至 中 | Summer Solstice | 22 June 1974 | 02:37:36 | Saturday | zodiac |
| 13 | 小暑 节 | Minor Heat | 7 July 1974 | 20:11:06 | Sunday | zodiac |
| 14 | 大暑 中 | Major Heat | 23 July 1974 | 13:30:10 | Tuesday | zodiac |
| 15 | 立秋 节 | Start of Autumn | 8 August 1974 | 05:57:10 | Thursday | zodiac |
| 16 | 处暑 中 | End of Heat | 23 August 1974 | 20:28:40 | Friday | zodiac |
| 17 | 白露 节 | White Dew | 8 September 1974 | 08:45:04 | Sunday | zodiac |
| 18 | 秋分 中 | Autumn Equinox | 23 September 1974 | 17:58:26 | Monday | zodiac |
| 19 | 寒露 节 | Cold Dew | 9 October 1974 | 00:14:39 | Wednesday | zodiac |
| 20 | 霜降 中 | Frost Descent | 24 October 1974 | 03:10:36 | Thursday | zodiac |
| 21 | 立冬 节 | Start of Winter | 8 November 1974 | 03:17:58 | Friday | zodiac |
| 22 | 小雪 中 | Minor Snow | 23 November 1974 | 00:38:27 | Saturday | zodiac |
| 23 | 大雪 节 | Major Snow | 7 December 1974 | 20:04:37 | Saturday | zodiac |
| 24 | 冬至 中 | Winter Solstice | 22 December 1974 | 13:55:56 | Sunday | zodiac |
Nearby years
Term dates shift by up to a day between years, which is why a fixed table is unreliable.