The 24 solar terms in 1970
Computed from the Sun’s ecliptic longitude (Shouxing astronomical calendar), so each instant is exact to the second in Beijing time. The Start of Spring on 4 February 1970 at 13:45:42 is the moment the zodiac animal changes for divination purposes.
All terms of 1970
Marked 节 are the 12 that open a calendar month and set the month pillar; marked 中 are the 12 mid-term 中气.
| # | Chinese | English | Date | Time (Beijing) | Weekday | |
|---|---|---|---|---|---|---|
| 1 | 小寒 节 | Minor Cold | 6 January 1970 | 02:01:39 | Tuesday | zodiac |
| 2 | 大寒 中 | Major Cold | 20 January 1970 | 19:23:47 | Tuesday | zodiac |
| 3 | 立春 节 | Start of Spring | 4 February 1970 | 13:45:42 | Wednesday | zodiac |
| 4 | 雨水 中 | Rain Water | 19 February 1970 | 09:41:46 | Thursday | zodiac |
| 5 | 惊蛰 节 | Awakening of Insects | 6 March 1970 | 07:58:27 | Friday | zodiac |
| 6 | 春分 中 | Spring Equinox | 21 March 1970 | 08:56:19 | Saturday | zodiac |
| 7 | 清明 节 | Pure Brightness | 5 April 1970 | 13:01:44 | Sunday | zodiac |
| 8 | 谷雨 中 | Grain Rain | 20 April 1970 | 20:14:56 | Monday | zodiac |
| 9 | 立夏 节 | Start of Summer | 6 May 1970 | 06:33:47 | Wednesday | zodiac |
| 10 | 小满 中 | Grain Buds | 21 May 1970 | 19:37:19 | Thursday | zodiac |
| 11 | 芒种 节 | Grain in Ear | 6 June 1970 | 10:52:13 | Saturday | zodiac |
| 12 | 夏至 中 | Summer Solstice | 22 June 1970 | 03:42:38 | Monday | zodiac |
| 13 | 小暑 节 | Minor Heat | 7 July 1970 | 21:10:31 | Tuesday | zodiac |
| 14 | 大暑 中 | Major Heat | 23 July 1970 | 14:36:52 | Thursday | zodiac |
| 15 | 立秋 节 | Start of Autumn | 8 August 1970 | 06:54:06 | Saturday | zodiac |
| 16 | 处暑 中 | End of Heat | 23 August 1970 | 21:33:53 | Sunday | zodiac |
| 17 | 白露 节 | White Dew | 8 September 1970 | 09:37:53 | Tuesday | zodiac |
| 18 | 秋分 中 | Autumn Equinox | 23 September 1970 | 18:58:59 | Wednesday | zodiac |
| 19 | 寒露 节 | Cold Dew | 9 October 1970 | 01:01:32 | Friday | zodiac |
| 20 | 霜降 中 | Frost Descent | 24 October 1970 | 04:04:14 | Saturday | zodiac |
| 21 | 立冬 节 | Start of Winter | 8 November 1970 | 03:57:43 | Sunday | zodiac |
| 22 | 小雪 中 | Minor Snow | 23 November 1970 | 01:24:32 | Monday | zodiac |
| 23 | 大雪 节 | Major Snow | 7 December 1970 | 20:37:19 | Monday | zodiac |
| 24 | 冬至 中 | Winter Solstice | 22 December 1970 | 14:35:40 | Tuesday | zodiac |
Nearby years
Term dates shift by up to a day between years, which is why a fixed table is unreliable.