The 24 solar terms in 1924
Computed from the Sun’s ecliptic longitude (Shouxing astronomical calendar), so each instant is exact to the second in Beijing time. The Start of Spring on 5 February 1924 at 09:49:32 is the moment the zodiac animal changes for divination purposes.
All terms of 1924
Marked 节 are the 12 that open a calendar month and set the month pillar; marked 中 are the 12 mid-term 中气.
| # | Chinese | English | Date | Time (Beijing) | Weekday | |
|---|---|---|---|---|---|---|
| 1 | 小寒 节 | Minor Cold | 6 January 1924 | 22:05:33 | Sunday | zodiac |
| 2 | 大寒 中 | Major Cold | 21 January 1924 | 15:28:21 | Monday | zodiac |
| 3 | 立春 节 | Start of Spring | 5 February 1924 | 09:49:32 | Tuesday | zodiac |
| 4 | 雨水 中 | Rain Water | 20 February 1924 | 05:51:16 | Wednesday | zodiac |
| 5 | 惊蛰 节 | Awakening of Insects | 6 March 1924 | 04:12:12 | Thursday | zodiac |
| 6 | 春分 中 | Spring Equinox | 21 March 1924 | 05:20:05 | Friday | zodiac |
| 7 | 清明 节 | Pure Brightness | 5 April 1924 | 09:33:07 | Saturday | zodiac |
| 8 | 谷雨 中 | Grain Rain | 20 April 1924 | 16:58:33 | Sunday | zodiac |
| 9 | 立夏 节 | Start of Summer | 6 May 1924 | 03:25:39 | Tuesday | zodiac |
| 10 | 小满 中 | Grain Buds | 21 May 1924 | 16:40:25 | Wednesday | zodiac |
| 11 | 芒种 节 | Grain in Ear | 6 June 1924 | 08:01:31 | Friday | zodiac |
| 12 | 夏至 中 | Summer Solstice | 22 June 1924 | 00:59:18 | Sunday | zodiac |
| 13 | 小暑 节 | Minor Heat | 7 July 1924 | 18:29:24 | Monday | zodiac |
| 14 | 大暑 中 | Major Heat | 23 July 1924 | 11:57:27 | Wednesday | zodiac |
| 15 | 立秋 节 | Start of Autumn | 8 August 1924 | 04:12:14 | Friday | zodiac |
| 16 | 处暑 中 | End of Heat | 23 August 1924 | 18:47:53 | Saturday | zodiac |
| 17 | 白露 节 | White Dew | 8 September 1924 | 06:45:30 | Monday | zodiac |
| 18 | 秋分 中 | Autumn Equinox | 23 September 1924 | 15:58:13 | Tuesday | zodiac |
| 19 | 寒露 节 | Cold Dew | 8 October 1924 | 21:52:09 | Wednesday | zodiac |
| 20 | 霜降 中 | Frost Descent | 24 October 1924 | 00:44:22 | Friday | zodiac |
| 21 | 立冬 节 | Start of Winter | 8 November 1924 | 00:29:11 | Saturday | zodiac |
| 22 | 小雪 中 | Minor Snow | 22 November 1924 | 21:46:22 | Saturday | zodiac |
| 23 | 大雪 节 | Major Snow | 7 December 1924 | 16:52:59 | Sunday | zodiac |
| 24 | 冬至 中 | Winter Solstice | 22 December 1924 | 10:45:24 | Monday | zodiac |
Nearby years
Term dates shift by up to a day between years, which is why a fixed table is unreliable.